Data P2P lending Mei 2021
Data P2P lending terbaru di update Mei 2021, mencakup:
- TKB90
- TKB91
- Total Disbursement, disbursement 2021
- Outstanding
- Jumlah borrower
- Induk perusahaan
- Status syariah
- dll
Download data Excel disiniDownload
Data seluruhnya disponsori oleh Deal Street Asia, yang sering membahas tentang industri p2p lending di Indonesia secara komprehensif dan mendetail. Deal Street Asia seringkali memberikan info penting yang belum diketahui orang sama sekali.
Jika anda serius berinvestasi di p2p lending dengan dana besar, saya sangat menyarankan untuk berlangganan di Deal Street Asia untuk mendapatkan informasi terbaru soal industri p2p lending di Indonesia
Data dalam artikel ini diambil dari sini
Name | Data Update | TKB 90 | TKB 91 | Total Disburse | Disbursed 2021 | Disbursed since 2020 | Outstanding | Type | Sharia | Active borrower | Registered | Parent | Extra |
Kredit Pintar | ?? | 100.00 | 0.00 | 16,000.0 | 2,000.0 | 1,200.0 | Cash loan | 700,000 | Advance Intelligence Group | Partnership with Hana Bank | |||
RupiahCepat | 26-May-21 | 100.00 | 0.00 | 9,700.0 | 864.2 | 274.9 | Cash loan | 286,700 | |||||
Investree | 26-May-21 | 96.51 | 3.49 | 6,890.0 | 1,160.0 | 908.4 | Business loan | 2,565 | |||||
UangMe | ?? | 100.00 | 0.00 | 4,855.0 | 662.0 | 313.0 | Cash loan | 191,000 | Superatom Fintech | ||||
AdaKami | 26-May-21 | 100.00 | 0.00 | 4,850.0 | 2,360.0 | 978.0 | Cash loan | 742,000 | Nasdaq-listed FinVolution; PT Paraduta Satya Wahana (Northstar affiliated) | ||||
pendanaan.com | 26-May-21 | 90.94 | 9.06 | 4,594.0 | 444.0 | 142.0 | Cash loan | 551,000 | Hadoop Fintech | ||||
modalku | 30-Apr-21 | 96.30 | 3.70 | 4,310.0 | 436.1 | 151.5 | Business loan | 19,890 | |||||
Koin P2P | 30-Apr-21 | 96.00 | 4.00 | 3,813.6 | 794.3 | 682.6 | Business loan | 4,233 | |||||
EasyCash | 26-May-21 | 100.00 | 0.00 | 3,762.2 | 1,072.2 | 439.2 | Cash loan | 337,910 | China; Fintopia Inc; former Facebook engineers | Rp1T as of May 2019 | |||
Danamas | 26-May-21 | 99.98 | 0.02 | 3,729.7 | 1,382.4 | 405.7 | Hybrid | 1,231,452 | SinarMas | ||||
Amartha | 26-May-21 | 94.09 | 5.91 | 3,650.0 | Business loan | Yes | |||||||
Pinjam Yuk | ?? | 92.08 | 7.92 | 3,200.0 | 125.0 | 47.5 | Cash loan | 234,000 | |||||
Batumbu | 30-Apr-21 | 100.00 | 0.00 | 2,600.0 | 1,123.0 | 287.5 | Business loan | 275 | |||||
DanaRupiah | ?? | 100.00 | 0.00 | 2,500.0 | 1,750.0 | 389.0 | Hybrid | 203,000 | |||||
Akseleran | 26-May-21 | 99.11 | 0.89 | 2,398.0 | 543.5 | 288.8 | Business loan | 308 | |||||
PinjamanGo | 26-May-21 | 100.00 | 0.00 | 1,935.8 | 303.3 | 42.3 | Cash loan | 119,630 | SinarMas | ||||
Cashcepat | 31-Dec-20 | 92.53 | 7.47 | 1,566.0 | 326.2 | 13.8 | Cash loan | 14,807 | |||||
IndoDana | 26-May-21 | 98.08 | 1.92 | 1,560.0 | 478.2 | 230.1 | Cash loan | 208,179 | |||||
Taralite | 26-May-21 | 100.00 | 0.00 | 1,510.0 | 0.2 | 2.7 | Business loan | 2,332 | |||||
DanaSyariah | 26-May-21 | 99.98 | 0.02 | 1,430.0 | 382.1 | ? | Business loan | 647 | |||||
Awan Tunai | 30-Apr-21 | 99.15 | 0.85 | 1,402.0 | 104.4 | Business loan | 2,116 | ||||||
Modal Rakyat | 26-May-21 | 99.98 | 0.02 | 1,400.0 | 591.0 | 205.5 | Business loan | 1,932 | |||||
JULO | ?? | 100.00 | 0.00 | 1,140.0 | 368.0 | 93.0 | Cash loan | 37,000 | |||||
maucash | 31-Dec-20 | 99.50 | 0.50 | 1,017.0 | 877.7 | 506.7 | Cash loan | 149,175 | ?? | ||||
Kredinesia | 30-Apr-21 | 96.80 | 3.20 | 975.0 | 206.0 | 68.0 | Hybrid | 51,000 | 9F International Holdings Pte Ltd | ||||
PohonDana | 26-May-21 | 99.80 | 0.20 | 968.1 | 6.9 | 288.7 | Hybrid | 1,850 | Fokus ke karyawan | ||||
Danakini | 26-May-21 | 97.79 | 2.21 | 835.9 | 145.0 | 193.1 | Hybrid | 37,612 | Kawan Lama Group | ||||
PinjamDuit | 26-May-21 | 94.99 | 5.01 | 759.4 | 66.2 | 16.7 | Cash loan | 18,041 | |||||
Finmas | 26-May-21 | 100.00 | 0.00 | 757.0 | 205 | 20.4 | Cash loan | 10,796 | Oriente; Sinar Mas | ||||
Cairin | 26-May-21 | 92.62 | 7.38 | 678.3 | 181.4 | 217.4 | Hybrid | 183,157 | 242,345 | Aifin Pte Ltd; PT Persada Ciptanusa | |||
UangTeman | ?? | 91.98 | 8.02 | 628.7 | Cash loan | 6,472 | |||||||
Alami Sharia | 26-May-21 | 100.00 | 0.00 | 592.0 | 297.0 | 152.0 | Business loan | Yes | 20 | ||||
360 KREDI | 18-May-21 | 98.00 | 2.00 | 589.7 | 376.0 | 153.2 | Cash loan | 114,696 | China; 360 Fintech Asia Pte Ltd | ||||
Kimo | ?? | 97.14 | 2.86 | 540.5 | 1.5 | 0.3 | Business loan | 10 | |||||
Crowdo | ?? | 97.80 | 2.20 | 425.0 | 40.1 | 101.1 | Business loan | 65 | All institutional | ||||
Pinjamwinwin | ?? | 99.39 | 0.61 | 369.9 | 189.7 | 146.1 | Hybrid | 4,024 | |||||
KlikACC | 26-May-21 | 100.00 | 0.00 | 352.3 | 69.9 | Business loan | 987 | Central Capital Venture (BCA CVC) | |||||
Ammana | 26-May-21 | 96.51 | 3.49 | 331.0 | ? | Business loan | Yes | ||||||
FinPlus | 26-May-21 | 100.00 | 0.00 | 315.9 | 145.0 | 60.7 | Cash loan | 38,804 | |||||
Mekar | 26-May-21 | 100.00 | 0.00 | 282.0 | 46.5 | 67.8 | Business loan | ||||||
Pinjam Gampang | ?? | 100.00 | 0.00 | 204.0 | 15.9 | 6.6 | Cash loan | 6,090 | |||||
Cicil | 26-May-21 | 99.09 | 0.91 | 197.0 | 16.0 | Education loan | 8,035 | ||||||
Pintek | 26-May-21 | 100.00 | 0.00 | 143.7 | 46.5 | 41.0 | Education loan | 324 | |||||
Dompet Kilat | ?? | 99.63 | 0.37 | 135.2 | 33.4 | Business loan | |||||||
PinjamModal | 26-May-21 | 99.65 | 0.35 | 126.2 | 31.2 | 24.2 | Business loan | 4,548 | |||||
Dhanapala | 26-May-21 | 98.90 | 1.10 | 107.4 | 38.8 | Business loan | ? | Tokopedia | |||||
Esta Kapital Fintek | 26-May-21 | 98.94 | 1.06 | 107.1 | 13.0 | 5.9 | Business loan | 2,723 | |||||
KreditPro | 30-Jul-19 | 99.91 | 0.09 | 65.1 | 25.6 | 20.1 | Business loan | 1,811 | ?? | ||||
Solusiku | 26-May-21 | 97.70 | 2.30 | 62.5 | 10.7 | 4.7 | Cash loan | ||||||
Lumbung Dana | 26-May-21 | 100.00 | 0.00 | 61.0 | 43.8 | 11.1 | Cash loan | 5,389 | |||||
KlikKami | 30-Apr-21 | 100.00 | 0.00 | 42.7 | 4.8 | 1.3 | Cash loan | ||||||
TrustIQ | ?? | 99.93 | 0.07 | 16.6 | 5.0 | 7.8 | Business loan | 411 | Inactive | ||||
Fintag | ?? | 100.00 | 0.00 | 11.3 | 118.5 | 3.0 | Business loan | 143 | |||||
Singa Fintech | 26-May-21 | 97.94 | 2.06 | 8.6 | 1.2 | 0.9 | Cash loan | 518 | |||||
Klik UMKM | ?? | 100.00 | 0.00 | 3.4 | 0.2 | 0.1 | Business loan | 109 | |||||
tokomodal | ?? | 100.00 | 0.00 | Business loan | Alfamart? | +62 822-9998-1080 | |||||||
Dana Merdeka | ?? | 100.00 | 0.00 | Cash loan | 85771655612 |
Ingin belajar memilih kartu kredit terbaik sesuai dengan kebutuhan dan kondisi anda?
pabila kamu pemula di dunia kartu kredit dan ingin mulai mengumpulkan cuan dari kartu kredit, maka kamu akan cocok bergabung di kursus C4: Cari Cuan Credit Card, dimana kita akan belajar:
- Bagaimana orang bisa naik pesawat gratis dari penggunaan kartu kredit
- Bagaimana kartu kredit bisa membuat kita berhemat ratusan ribu sampai jutaan rupiah setiap bulan
- Bagaimana cara agar tidak membayar biaya kartu kredit sama sekali
Ayo cek dan gabung sekarang dengan klik tombol dibawah!
karena tingginya spam, kolom komentar saya tutup sementara. Untuk menghubungi saya, dm saya di Instagram, Telegram, Tiktok (@adriansiaril), atau isi formulir dibawah ini.